Aeration Disc
Shick Esteve’s Aeration Disc is designed to enhance the discharging of aeratable products from bulk storage bins and silos by forcing air through a fabric-base layer and fluidizing product to discharge. The innovative dished-head design requires minimum head height for easy accessibility to equipment in the silo skirt. The large square footage of aeration material provides for enhanced clean out of stored products. The air disc is operated in conjunction with a PD blower and control valves.
Download PDF for more details.
Have an ordering or technical question?
Please contact our Global Customer Service team
+1 (877) 744-2587
Features
- 20 Degree Slope: Aids in the discharge of material.
- Perforated Support: Laser-cut perforated metal provides long-lasting support for the disc liner and eliminates internal weld points.
- Inspection Ports: Allow for easy access to air chamber for inspection.
- Dished-Head Design: For simplicity and sanitary design.
- Slip Flange Discharge: Enables multiple positions of discharge valve.
- One-Piece Liner Assembly: 4-ply polyester liner custom fabricated per design.
- Finish: Carbon steel air chamber construction with interior primed and exterior epoxy coated; 304 S/S in product contact throat.
Options
- 2” activation kit for multiple.
- Silo applications.
- Replacement fabric liner.
Dimensions: Single Discharge (12”/304 mm)
AIR DISC SIZE | A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
3’ | 35.5/901.7 | 29.5/1003.3 | 41.5/1054.1 | 16 | .75/19.05 | 10.25/260.35 | 12/304.8 | 15/381 | 13.75/349.25 | 12 | .5/12.7 |
4’ | 75.5/1917.7 | 52/1320.8 | 55.5/1409.7 | 24 | .8125/20.6375 | 11.1875/284.1625 | 12/304.8 | 15/381 | 13.75/349.25 | 12 | .5/12.7 |
5’ | 59.5/1511.3 | 63.5/1612.9 | 67/1701.8 | 24 | .8125/20.6375 | 14.375/365.125 | 12/304.8 | 15/381 | 13.75/349.25 | 12 | .5/12.7 |
6’ | 71.5/1816.1 | 75.5/1917.7 | 79/2006.6 | 24 | .8125/20.6375 | 15.25/387.35 | 12/304.8 | 15/381 | 13.75/349.25 | 12 | .5/12.7 |
Dimensions: Dual Discharge (12”/304 mm)
AIR DISC SIZE | A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
5’ | 59.5/1511.3 | 63.5/1612.9 | 67/1701.8 | 24 | .8125/20.6375 | 13.625/346.075 | 12/304.8 | 15/381 | 13.75/349.25 | 12 | .5/12.7 |
6’ | 71.5/1816.1 | 75.5/1917.7 | 79/2006.6 | 24 | .8125/20.6375 | 13.625/346.075 | 12/304.8 | 15/381 | 13.75/349.25 | 12 | .5/12.7 |
* Total SCFM required is less for dual discharge units due to the reduction of surface area.
** Activation kit for single silo applications available for purchase
*** Other discharge types/sizes available upon request
**** Consult Shick Engineering for bulk densities > 40 lbs./ft.³ or silos of 60 ft. nominal height
Air Flow, Pressure & Blower Model for Aeration Disc (5 PSIG Operation)
AERATION DISC | SCFM | PSIG | RELIEF PSIG | PRESSURE LOSS PSI THROUGH 100FT. OF 3” AERATION LINE AND (4) 90S | MODEL | HP | MAX HEIGHT ABOVE AIR DISC (FT.)* |
---|---|---|---|---|---|---|---|
4’ single | 120 | 5 | 7 | .25 | 33URAI | 5 | 34 |
5’ single | 200 | 5 | 7 | .68 | 36URAI | 10 | 31 |
6’ single | 290 | 5 | 10 | 1.4 | 45URAI | 15 | 26 |
7’ single | 160 | 5 | 7 | .44 | 36URAI | 7.5 | 33 |
8’ single | 270 | 5 | 10 | 1.22 | 45URAI | 15 | 27 |
Air Flow, Pressure & Blower Model for Aeration Disc (7.5 PSIG Operation)
AERATION DISC | SCFM | PSIG | RELIEF PSIG | PRESSURE LOSS PSI THROUGH 100FT. OF 3” AERATION LINE AND (4) 90S | MODEL | HP | MAX HEIGHT ABOVE AIR DISC (FT.)* |
---|---|---|---|---|---|---|---|
4’ single | 120 | 7.5 | 12 | .25 | 33URAI | 10 | 52 |
5’ single | 200 | 7.5 | 10 | .68 | 45URAI | 15 | 49 |
6’ single | 290 | 7.5 | 10 | 1.4 | 45URAI | 15 | 44 |
5’ dual | 160 | 7.5 | 10 | .44 | 45URAI | 10 | 51 |
6’ dual | 270 | 7.5 | 10 | 1.22 | 45URAI | 15 | 45 |
Air Flow, Pressure & Blower Model for Aeration Disc (10 PSIG Operation)
AERATION DISC | SCFM | PSIG | RELIEF PSIG | PRESSURE LOSS PSI THROUGH 100FT. OF 3” AERATION LINE AND (4) 90S | MODEL | HP | MAX HEIGHT ABOVE AIR DISC (FT.)* |
---|---|---|---|---|---|---|---|
4’ single | 120 | 10 | 12 | .25 | 33URAI | 10 | 70 |
5’ single | 200 | 10 | 12 | .68 | 53URAI | 15 | 67 |
6’ single | 290 | 10 | 12 | 1.4 | 56URAI | 20 | 62 |
5’ dual | 160 | 10 | 12 | .44 | 53URAI | 15 | 69 |
6’ dual | 270 | 10 | 12 | 1.22 | 56URAI | 20 | 63 |
* The charts indicate that these values are estimated for wheat flour. For other ingredients, consult factory.