Blower Packages
Shick Esteve offers a full line of pressure, vacuum and aeration blower packages. When integrated with a motor, drive and related components, a positive displacement blower supplies a consistent volume Of air and pressure which overcomes System and material losses in order to reliably convey a dry solid in a pressure or vacuum mode.
Have an ordering or technical question?
Please contact our Global Customer Service team
+1 (877) 744-2587
Features
- BLOWER – Provides a constant volume of air regardless of pressure temperature or barometric pressure when operated at a constant speed.
- INLET & DISCHARGE SILENCER – Heavy duty. all welded units provide pulse control and silencing of blower noise.
- DRIVE GUARD – V-belt guards are designed for easy removal with open bottom for sanitation. Guard meets OSHA requirements.
- INTAKE FILTER – Wire mesh filter element sized for specific inlet air requirement. A rust-proof weathershield is supplied for outdoor applications.(Pressure only.)
- MOTOR – Specific horsepower and frame size are based on application requirements. Dual voltage units (230/460/3 PH/60HZ)
- PRESSURE/VACUUM RELIEF VALVES – Installed for protection against high pressure or vacuum. Operates at a desired pressure/vacuum setting or can be manually operated.
- CHECK VALVE – Supplied with a full port seatless. quick closure valve with high sealing integrity that is mounted at the silencer outlet and protects against the reverse flow of material. (Pressure and aeration.)
- SWITCHES – Two pressure. or one vacuum switch are supplied to signal the control system on high and low pressure and are mounted on blower manifold
- BLOWER BASE – Heavy-duty. one piece welded carbon steel unit PRESSURE GAUGE – Liquid filled guage. displays pressure or vacuum. Mounted on blower manifold.
Options
- MOTORS: Explosion proof. premium efficiency. $2cial voltages and severe duty.
- COMPONENTS: Blower packages can be supplied with a variety of manufacturers components when specified.
- TEMPERATURE CONTROL: Air-to-air or liquid-to-air heat exchangers are utilized to adjust the discharge air temperature to meet the needs of specific materials and systems.
- HUMIDITY CONTROL: Desiccant or refrigerant dryers at the inlet of the blower or moisture separators at the outlet significantly reduce the moisture in the air before the conveyed material is introduced to the air stream.
- INLINE FILTER: Secondary filter protects blowers from conveyed particulates vacuum application TEMPERATURE SWITCH: Mounted at the blower outlet and provides high temperature indication.
- PRESSURE TRANSDUCER: Reliable measurement of pressure with 4-20mA output signal. Suitable for long cable runs in electrically noisy environments.
Dimensions – Pressure
PRESSURE | Horsepower | A | A/mm | B | B/mm | C | C/mm |
---|---|---|---|---|---|---|---|
4606 | 15 | 32 | 813 | 70 | 1778 | 56 | 1422 |
4606 | 20 | 32 | 813 | 70 | 1778 | 62 | 1575 |
4606 | 25 | 32 | 813 | 77 | 1956 | 66 | 1676 |
4606 | 30 | 32 | 813 | 77 | 1956 | 66 | 1676 |
4606 | 40 | 36 | 914 | 80 | 2032 | 78 | 1981 |
4606 | 50 | 36 | 914 | 80 | 2032 | 78 | 1981 |
4606 | 30 | 36 | 914 | 77 | 1956 | 67 | 1701 |
4606 | 40 | 36 | 914 | 90 | 2286 | 81 | 2057 |
4606 | 50 | 36 | 914 | 97 | 2464 | 89 | 2261 |
4606 | 60 | 36 | 914 | 97 | 2464 | 90 | 2286 |
4606 | 75 | 40 | 1016 | 97 | 2464 | 90 | 2286 |
4612 | 40 | 40 | 1016 | 93 | 2362 | 82 | 2083 |
4612 | 50 | 40 | 1016 | 101 | 2565 | 89 | 2261 |
4612 | 60 | 40 | 1016 | 105 | 2667 | 90 | 2286 |
4612 | 75 | 40 | 1016 | 144 | 3658 | 102 | 2591 |
4612 | 100 | 40 | 1016 | 144 | 3658 | 102 | 2591 |
6016 | 60 | 50 | 1270 | 146 | 3708 | 102 | 2591 |
6016 | 75 | 50 | 1270 | 146 | 3708 | 102 | 2591 |
6016 | 100 | 54 | 1372 | 146 | 3708 | 102 | 2591 |
Dimensions – Aeration
AERATION Blowers for | Typical CFM | Max. Pressure | Horsepower | A | A/mm | B | B/mm | C | C/mm |
---|---|---|---|---|---|---|---|---|---|
3 ft. dia. disc | 70 | 5 | 7.5 | 26 | 650 | 67 | 1702 | 56 | 1422 |
4 ft. dia. disc | 120 | 5 | 5 | 26 | 660 | 67 | 1702 | 56 | 1422 |
5 ft. dia. disc | 170 | 5 | 7.5 | 26 | 660 | 67 | 1702 | 56 | 1422 |
6 ft. dia. disc | 240 | 5 | 10 | 30 | 762 | 68 | 1727 | 56 | 1422 |
7 ft. dia. disc | 380 | 5 | 15 | 36 | 914 | 71 | 1803 | 69 | 1753 |
8 ft. dia. disc | 500 | 5 | 15 | 36 | 914 | 71 | 1803 | 69 | 1753 |
Dimensions – Vaccum
VACCUM | Horsepower | A | A/mm | B | B/mm | C | C/mm |
---|---|---|---|---|---|---|---|
4606 | 10 | 32 | 813 | 70 | 1778 | 51 | 1295 |
4606 | 15 | 32 | 813 | 70 | 1778 | 58 | 1473 |
4606 | 20 | 32 | 813 | 72 | 1956 | 66 | 1676 |
4606 | 25 | 32 | 813 | 82 | 2083 | 64 | 1626 |
4606 | 30 | 32 | 813 | 82 | 2083 | 64 | 1626 |
4606 | 15 | 36 | 914 | 70 | 1778 | 58 | 1473 |
4606 | 20 | 40 | 1016 | 83 | 2108 | 63 | 1575 |
4606 | 25 | 40 | 1016 | 84 | 2134 | 67 | 1701 |
4606 | 30 | 40 | 1016 | 103 | 2616 | 70 | 1778 |
4606 | 40 | 40 | 1016 | 103 | 2616 | 73 | 1854 |
4612 | 20 | 40 | 1016 | 83 | 2108 | 63 | 1600 |
4612 | 25 | 40 | 1016 | 84 | 2134 | 67 | 1701 |
4612 | 30 | 40 | 1016 | 103 | 2616 | 70 | 1778 |
4612 | 40 | 40 | 1016 | 103 | 2616 | 73 | 1854 |
6016 | 50 | 40 | 1016 | 103 | 2616 | 73 | 1854 |
6016 | 40 | 44 | 1118 | 147 | 3734 | 81 | 2057 |
6016 | 50 | 44 | 1118 | 150 | 3810 | 84 | 2134 |
6016 | 60 | 50 | 1270 | 150 | 3810 | 85 | 2159 |
6016 | 75 | 50 | 1270 | 150 | 3810 | 85 | 2159 |
Dimensions For Inline Filter
Max. CFM | A | A/mm | B | B/mm | C | C/mm |
---|---|---|---|---|---|---|
400 | 3 | 76 | 14 | 356 | 30 | 762 |
750 | 4 | 102 | 16 | 406 | 32 | 813 |
1050 | 5 | 127 | 18 | 457 | 37 | 940 |
2500 | 6 | 152 | 30 | 760 | 62 | 1575 |
Interested In Hearing More?Contact Us